Wisconsin Interscholastic Athletic Association
Tournament: 2017  Girls  Volleyball  - Division 4 Level: Sectional
  PDF Version

Sectional 1
Round 1     Tue, Oct 17
HomeTeamAwayTeam
#7Birchwood25, 25, 25, 25#10Northwood27, 22, 23, 21 
#8Butternut25, 25, 24, 25#9Bayfield18, 21, 26, 15 
#4Drummond25, 25, 25#13Lac Courte Oreilles15, 14, 15 
#4Eau Claire Immanuel Lutheran25, 25, 25#13Cornell12, 16, 19 
#6Gilman25, 26, 25#11Flambeau7, 24, 14 
#7Lake Holcombe17, 14, 27, 18#10Prairie Farm25, 25, 25, 25 
#3Luck25, 25, 25#14Frederic6, 5, 3 
#2McDonell Catholic25, 25, 25#15New Auburn9, 0, 9 
#5Mellen25, 25, 25#12Hurley11, 20, 18 
#8Plum City25, 25, 20, 25#9Bruce16, 17, 25, 19 
#3Shell Lake25, 25, 25#14Winter12, 2, 12 
#6Siren25, 25, 25#11South Shore12, 11, 17 
#5Turtle Lake30, 25, 25#12Elmwood28, 14, 19 
#2Washburn25, 25, 25#15Solon Springs5, 11, 7 
       
Round 2     Thu, Oct 19
#1Clayton25, 25, 25#8Plum City16, 20, 10 
#4Drummond25, 18, 25, 25#5Mellen17, 25, 21, 17 
#4Eau Claire Immanuel Lutheran27, 25, 31#5Turtle Lake25, 23, 29 
#3Luck25, 25, 25#6Gilman21, 13, 13 
#2McDonell Catholic25, 25, 25#10Prairie Farm12, 17, 6 
#1Mercer25, 25, 25#8Butternut8, 18, 9 
#3Shell Lake25, 25, 25#6Siren16, 20, 23 
#2Washburn25, 8, 25, 22, 15#7Birchwood16, 25, 20, 25, 11 
       
Round 3     Sat, Oct 21
#1Clayton25, 25, 25#4Eau Claire Immanuel Lutheran11, 16, 11 
#2McDonell Catholic25, 25, 25#3Luck19, 18, 18 
#1Mercer25, 25, 25#4Drummond15, 10, 13 
#2Washburn25, 14, 22, 19#3Shell Lake23, 25, 25, 25 
       
Round 4     Thu, Oct 26
#1Clayton25, 25, 16, 22, 15#2McDonell Catholic20, 22, 25, 25, 11 
#1Mercer24, 12, 25, 25, 17#3Shell Lake26, 25, 21, 22, 19 
       
Round 5     Sat, Oct 28
#1Clayton25, 25, 25#3Shell Lake18, 7, 16 
       
Sectional 2
Round 1     Tue, Oct 17
HomeTeamAwayTeam
#4Assumption25, 25, 25#13Loyal10, 20, 18 
#2Columbus Catholic25, 25, 25#15Wild Rose7, 12, 14 
#4Elcho25, 25, 25#13St. Thomas Aquinas17, 10, 15 
#1Florence25, 25, 25#16Marion14, 20, 9 
#3Gresham Community25, 25, 25#14Phelps13, 22, 14 
#6Niagara23, 25, 25, 25#11Lena25, 17, 13, 22 
#7Pittsville27, 14, 20, 25, 15#10Owen-Withee25, 25, 25, 20, 13 
#8Port Edwards24, 23, 25, 26, 7#9Greenwood26, 25, 19, 24, 15 
#6Prentice25, 25, 25#11Northland Lutheran14, 14, 12 
#3Rib Lake25, 25, 25#14Almond-Bancroft7, 17, 8 
#7Suring15, 13, 25, 25, 11#10Gillett25, 25, 20, 22, 15 
#2Three Lakes25, 25, 25#15White Lake9, 7, 15 
#8Tigerton25, 14, 13, 15#9Bowler22, 25, 25, 25 
#5Tri-County28, 25, 25#12Wisconsin Valley Lutheran26, 19, 11 
#5Wausaukee25, 25, 25#12Pembine / Goodman13, 14, 13 
       
Round 2     Thu, Oct 19
#4Assumption25, 25, 24, 25#5Tri-County10, 14, 26, 20 
#2Columbus Catholic25, 25, 25#7Pittsville14, 15, 12 
#4Elcho25, 25, 11, 22, 10#5Wausaukee16, 24, 25, 25, 15 
#1Florence25, 23, 25, 25#9Bowler12, 25, 17, 17 
#3Gresham Community25, 25, 25#6Niagara20, 18, 18 
#1Newman Catholic25, 25, 25#9Greenwood12, 10, 5 
#3Rib Lake25, 25, 25#6Prentice9, 21, 18 
#2Three Lakes25, 25, 25#10Gillett21, 21, 21 
       
Round 3     Sat, Oct 21
#2Columbus Catholic25, 25, 13, 25#3Rib Lake14, 18, 25, 20 
#1Florence24, 25, 25, 25#5Wausaukee26, 16, 16, 23 
#1Newman Catholic25, 25, 25#4Assumption16, 20, 20 
#2Three Lakes25, 25, 15, 20, 8#3Gresham Community16, 18, 25, 25, 15 
       
Round 4     Thu, Oct 26
#1Florence25, 25, 25#3Gresham Community18, 22, 18 
#1Newman Catholic25, 25, 25#2Columbus Catholic20, 8, 18 
       
Round 5     Sat, Oct 28
#1Newman Catholic25, 25, 25#1Florence5, 12, 7 
       

Sectional 3
Round 1     Tue, Oct 17
HomeTeamAwayTeam
#4Alma/Pepin18, 27, 15, 25, 15#13Wonewoc-Center25, 25, 25, 16, 12 
#2Bangor25, 25, 25#15Coulee Christian / Providence3, 1, 3 
#3Benton25, 25, 25#14Belmont18, 12, 9 
#8Cashton25, 25, 25#9La Farge13, 14, 10 
#7Eleva-Strum17, 21, 23#10Blair-Taylor25, 25, 25 
#8Highland25, 25, 20, 25#9Wauzeka-Steuben14, 21, 25, 20 
#3Hillsboro25, 25, 25#14Weston7, 9, 8 
#5Iowa-Grant25, 25, 25#12Ithaca20, 15, 21 
#7Kickapoo25, 25, 25#10North Crawford7, 22, 20 
#5Lincoln27, 25, 19, 25#12Gilmanton25, 19, 25, 15 
#6New Lisbon20, 25, 25, 25#11Independence25, 16, 14, 15 
#6Potosi25, 25, 25#11Cassville10, 19, 19 
#2River Ridge25, 25, 25#15Shullsburg10, 15, 14 
#1Seneca25, 25, 25#16De Soto8, 12, 14 
#4Southwestern25, 25, 25#13Riverdale19, 15, 14 
       
Round 2     Thu, Oct 19
#4Alma/Pepin25, 25, 18, 25#5Lincoln20, 11, 25, 16 
#2Bangor25, 25, 25#10Blair-Taylor13, 23, 14 
#3Benton25, 21, 25, 25#6Potosi19, 25, 22, 17 
#3Hillsboro25, 28, 25#6New Lisbon15, 26, 15 
#2River Ridge25, 25, 25#7Kickapoo21, 22, 23 
#1Royall25, 25, 25#8Cashton10, 17, 17 
#1Seneca25, 25, 25#8Highland16, 11, 21 
#4Southwestern27, 25, 25#5Iowa-Grant25, 23, 22 
       
Round 3     Sat, Oct 21
#2Bangor27, 25, 23, 20, 15#3Hillsboro25, 20, 25, 25, 9 
#2River Ridge26, 23, 14#3Benton28, 25, 25 
#1Royall25, 25, 25#4Alma/Pepin16, 17, 17 
#1Seneca25, 25, 25#4Southwestern16, 15, 17 
       
Round 4     Thu, Oct 26
#1Royall25, 26, 25, 25, 13#2Bangor10, 28, 17, 27, 15 
#1Seneca15, 21, 17#3Benton25, 25, 25 
       
Round 5     Sat, Oct 28
#2Bangor28, 23, 19#3Benton30, 25, 25 
       
Sectional 4
Round 1     Tue, Oct 17
HomeTeamAwayTeam
#3Argyle25, 25, 25#14Monticello18, 8, 13 
#5Barneveld25, 25, 27#12Pecatonica16, 20, 25 
#4Black Hawk25, 25, 25#13Faith Christian11, 6, 6 
#7Cambria-Friesland20, 23, 27, 25, 8#10Abundant Life Christian/St. Ambrose25, 25, 25, 16, 15 
#2Catholic Central25, 25, 25#15Albany3, 13, 10 
#3Central WI Christian25, 25, 25#14Elkhart Lake-Glenbeulah11, 7, 8 
#6Fall River25, 25, 24, 25#11Rio10, 20, 26, 19 
#7Green Bay N.E.W Lutheran21, 24, 25, 28, 15#10Sheboygan Lutheran25, 26, 13, 26, 13 
#5Hustisford25, 25, 26#12Oneida Nation16, 18, 24 
#2Lourdes Academy25, 25, 25#15Salam6, 9, 5 
#4Oakfield26, 25, 25#13Heritage Christian24, 14, 21 
#8Stockbridge25, 25, 25#9Eastbrook Academy8, 17, 23 
#8University Lake13, 22, 9#9Juda25, 25, 25 
#6Valley Christian25, 25, 25#11Sheboygan Christian14, 19, 22 
       
Round 2     Thu, Oct 19
#3Argyle25, 25, 24, 21, 15#6Fall River7, 10, 26, 25, 11 
#4Black Hawk22, 25, 23, 25, 15#5Barneveld25, 16, 25, 21, 8 
#2Catholic Central25, 25, 25#10Abundant Life Christian/St. Ambrose11, 6, 18 
#3Central WI Christian25, 25, 25#6Valley Christian14, 14, 20 
#1Hilbert25, 25, 25#8Stockbridge12, 13, 8 
#2Lourdes Academy25, 25, 25#7Green Bay N.E.W Lutheran12, 17, 17 
#4Oakfield21, 25, 9, 24#5Hustisford25, 20, 25, 26 
#1Randolph25, 25, 25#9Juda15, 15, 15 
       
Round 3     Sat, Oct 21
#2Catholic Central25, 25, 25#3Argyle14, 22, 21 
#1Hilbert25, 25, 25#5Hustisford11, 14, 7 
#2Lourdes Academy25, 22, 25, 21, 15#3Central WI Christian10, 25, 19, 25, 8 
#1Randolph25, 25, 25#4Black Hawk14, 18, 11 
       
Round 4     Thu, Oct 26
#1Hilbert17, 20, 21#2Lourdes Academy25, 25, 25 
#1Randolph25, 21, 27, 23, 10#2Catholic Central20, 25, 25, 25, 15 
       
Round 5     Sat, Oct 28
#2Lourdes Academy25, 25, 19, 24, 15#2Catholic Central17, 18, 25, 26, 8