Sectional 1 Round 1 Tue, Oct 18
| HomeTeam | | | AwayTeam | | | |
#3 | La Crosse Central | 0 | #6 | Holmen | 1 | | |
#2 | New Richmond | 8 | #7 | Sparta | 0 | | |
#4 | Onalaska | 1 | #5 | Tomah | 3 | | |
#1 | Pulaski | 12 | #8 | Green Bay West | 0 | | |
#1 | River Falls | 10 | #8 | Menomonie | 0 | | |
#3 | Shawano | 1 | #6 | Green Bay Southwest | 2 | | |
#4 | Wausau East | 2 | #5 | Marshfield | 2 | (5-3) | |
#2 | West De Pere | 3 | #7 | Ashwaubenon | 0 | | |
| | | | | | | |
Round 2 Sat, Oct 22
| | | | | | | |
#2 | New Richmond | 2 | #6 | Holmen | 3 | | |
#1 | Pulaski | 9 | #5 | Marshfield | 1 | | |
#1 | River Falls | 1 | #5 | Tomah | 1 | (5-3) | |
#2 | West De Pere | 2 | #6 | Green Bay Southwest | 0 | | |
| | | | | | | |
Round 3 Thu, Oct 27
| | | | | | | |
#1 | Pulaski | 1 | #2 | West De Pere | 1 | (4 to 3) | |
#5 | Tomah | 1 | #6 | Holmen | 0 | 1 | |
| | | | | | | |
Round 4 Sat, Oct 29
|
Sectional 2 Round 1 Tue, Oct 18
| HomeTeam | | | AwayTeam | | | |
#7 | Beaver Dam | 1 | #10 | North Fond du Lac/Oakfield/Saint Mary's Springs | 0 | 1 | |
#3 | Cedarburg | 5 | #14 | West Bend East | 0 | | |
#2 | Nicolet | | #15 | Milwaukee Lutheran | Forfeit | | |
#4 | Oshkosh North | 1 | #13 | Watertown | 1 | (3-1) | |
#5 | Slinger | 4 | #12 | Menasha | 1 | | |
#6 | Wauwatosa West | 3 | #11 | Port Washington | 0 | | |
#8 | West Bend West | 1 | #9 | Kaukauna | 3 | | |
#1 | Whitefish Bay | | #16 | Milwaukee Vincent | Forfeit | | |
| | | | | | | |
Round 2 Sat, Oct 22
| | | | | | | |
#3 | Cedarburg | 2 | #6 | Wauwatosa West | 0 | | |
#2 | Nicolet | 5 | #7 | Beaver Dam | 1 | | |
#4 | Oshkosh North | 2 | #5 | Slinger | 2 | (4-3) | |
#1 | Whitefish Bay | 8 | #9 | Kaukauna | 0 | | |
| | | | | | | |
Round 3 Thu, Oct 27
| | | | | | | |
#2 | Nicolet | 5 | #3 | Cedarburg | 2 | | |
#1 | Whitefish Bay | 4 | #5 | Slinger | 1 | | |
| | | | | | | |
Round 4 Sat, Oct 29
| | | | | | | |
#1 | Whitefish Bay | 4 | #2 | Nicolet | 0 | | |
| | | | | | | |
|