Wisconsin Interscholastic Athletic Association
Tournament: 2020  Girls  Volleyball  - Division 4 Level: Sectional
  PDF Version

Sectional 1
Round 1     Thu, Oct 29
HomeTeamAwayTeam
#1McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#4Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#1McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#2McDonell Catholic25, 25, 25#3Northwood17, 18, 13 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#1Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
#1Turtle Lake25, 25, 25#4Mercer16, 18, 15 
       
Round 2     Sat, Oct 31
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#1McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
#1Turtle Lake27, 15, 19, 22#2McDonell Catholic25, 25, 25, 25 
       
Sectional 2
Round 1     Thu, Oct 29
HomeTeamAwayTeam
#1Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#1Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#1Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
#2Three Lakes28, 25, 24, 19, 15#3Columbus Catholic26, 22, 26, 25, 9 
       
Round 2     Sat, Oct 31
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#1Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
#1Prentice25, 22, 23, 25, 15#2Three Lakes21, 25, 25, 22, 12 
       

Sectional 3
Round 1     Thu, Oct 29
HomeTeamAwayTeam
#1Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#1La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#1Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#2Black Hawk25, 25, 25#3La Farge/Youth Initiative16, 13, 14 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#2Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
#1Eau Claire Immanuel Lutheran25, 25, 25#4Potosi13, 22, 25 
       
Round 2     Sat, Oct 31
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#1Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
#1Eau Claire Immanuel Lutheran25, 25, 17, 10, 15#2Black Hawk13, 23, 25, 25, 13 
       
Sectional 4
Round 1     Thu, Oct 29
HomeTeamAwayTeam
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#2Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Catholic Central25, 25, 25#4Tri-County8, 16, 9 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#3Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#1Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
#2Green Bay N.E.W. Luth/Providence25, 25, 25#1Hustisford17, 23, 15 
       
Round 2     Sat, Oct 31
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#1Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9 
#1Catholic Central19, 25, 23, 25, 15#2Green Bay N.E.W. Luth/Providence25, 21, 25, 21, 9