Sectional 1 Round 1 Tue, May 30
| HomeTeam | | | AwayTeam | | | |
#3 | Chippewa Falls | 9 | #14 | New Richmond | 1 | | |
#6 | D. C. Everest | 2 | #11 | Menomonie | 1 | (9) | |
#7 | Eau Claire Memorial | 12 | #10 | Eau Claire North | 17 | (8) | |
#5 | River Falls | 1 | #12 | Wausau East | 0 | | |
#8 | Wausau West | 4 | #9 | Marshfield | 3 | | |
#4 | Wisconsin Rapids Lincoln | 4 | #13 | Superior | 3 | | |
| | | | | | | |
Round 2 Thu, Jun 1
| | | | | | | |
#3 | Chippewa Falls | 2 | #6 | D. C. Everest | 3 | | |
#2 | Hudson | 13 | #10 | Eau Claire North | 3 | | |
#1 | Stevens Point | 5 | #8 | Wausau West | 2 | | |
#4 | Wisconsin Rapids Lincoln | 1 | #5 | River Falls | 7 | | |
| | | | | | | |
Round 3 Tue, Jun 6
| | | | | | | |
#2 | Hudson | 16 | #6 | D. C. Everest | 6 | (6) | |
#1 | Stevens Point | 5 | #5 | River Falls | 1 | | |
| | | | | | | |
Round 4 Tue, Jun 6
| | | | | | | |
#1 | Stevens Point | 6 | #2 | Hudson | 5 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, May 30
| HomeTeam | | | AwayTeam | | | |
#6 | Appleton North | 11 | #11 | Green Bay Preble | 1 | (6) | |
#3 | Ashwaubenon | 3 | #14 | Green Bay East/Green Bay West | 0 | (6.5) | |
#4 | Bay Port | 6 | #13 | Appleton West | 3 | | |
#5 | De Pere | 10 | #12 | Green Bay Southwest | 0 | (5) | |
#8 | Pulaski | 5 | #9 | Appleton East | 7 | | |
#7 | West De Pere | 11 | #10 | Kaukauna | 6 | | |
| | | | | | | |
Round 2 Thu, Jun 1
| | | | | | | |
#3 | Ashwaubenon | 3 | #6 | Appleton North | 8 | | |
#4 | Bay Port | 1 | #5 | De Pere | 3 | | |
#2 | Hortonville | 11 | #7 | West De Pere | 1 | (5) | |
#1 | Kimberly | 9 | #9 | Appleton East | 0 | | |
| | | | | | | |
Round 3 Tue, Jun 6
| | | | | | | |
#2 | Hortonville | 10 | #6 | Appleton North | 2 | | |
#1 | Kimberly | 3 | #5 | De Pere | 5 | | |
| | | | | | | |
Round 4 Tue, Jun 6
| | | | | | | |
#2 | Hortonville | 10 | #5 | De Pere | 0 | (5) | |
| | | | | | | |
|