Sectional 1 Round 1 Tue, Oct 17
| HomeTeam | | | AwayTeam | | | |
#3 | Appleton North | 3 | #6 | Stevens Point Area Senior High | 1 | | |
#3 | D.C. Everest | 3 | #6 | Superior | 0 | | |
#1 | De Pere | 5 | #8 | Appleton West | 1 | | |
#2 | Eau Claire Memorial | 7 | #7 | Chippewa Falls | 0 | | |
#2 | Green Bay Preble | 3 | #7 | Kaukauna | 0 | | |
#1 | Hudson | 5 | #8 | Eau Claire North | 0 | | |
#4 | Wausau West | 6 | #5 | Marshfield | 0 | | |
#4 | Wisconsin Rapids Lincoln | 3 | #5 | Bay Port | 0 | | |
| | | | | | | |
Round 2 Sat, Oct 21
| | | | | | | |
#1 | De Pere | 1 | #4 | Wisconsin Rapids Lincoln | 0 | 1 | |
#2 | Eau Claire Memorial | 8 | #3 | D.C. Everest | 0 | | |
#2 | Green Bay Preble | 1 | #3 | Appleton North | 0 | | |
#1 | Hudson | 8 | #4 | Wausau West | 1 | | |
| | | | | | | |
Round 3 Thu, Oct 26
| | | | | | | |
#1 | De Pere | 3 | #2 | Green Bay Preble | 1 | | |
#1 | Hudson | 5 | #2 | Eau Claire Memorial | 0 | | |
| | | | | | | |
Round 4 Sat, Oct 28
|
Sectional 2 Round 1 Tue, Oct 17
| HomeTeam | | | AwayTeam | | | |
#1 | Brookfield East | | #16 | Milwaukee Marshall/Carmen Northwest/Milwaukee Madison | Forfeit | | |
#4 | Germantown | 1 | #13 | Hartford | 1 | (5-4) | |
#2 | Homestead | 10 | #15 | Manitowoc Lincoln | 0 | | |
#6 | Kimberly | 0 | #11 | Milwaukee King/Milwaukee Juneau | 1 | | |
#8 | Menomonee Falls | 0 | #9 | Appleton East | 0 | (5-4) | |
#3 | Neenah | 9 | #14 | Sheboygan South | 0 | | |
#7 | Oshkosh West | 2 | #10 | Fond du Lac | 2 | (4-3) | |
#5 | Sheboygan North | 3 | #12 | Brookfield Central | 4 | | |
| | | | | | | |
Round 2 Sat, Oct 21
| | | | | | | |
#12 | Brookfield Central | 1 | #13 | Hartford | 0 | 1 | |
#1 | Brookfield East | 5 | #9 | Appleton East | 0 | | |
#2 | Homestead | 2 | #7 | Oshkosh West | 0 | | |
#3 | Neenah | 2 | #11 | Milwaukee King/Milwaukee Juneau | 1 | | |
| | | | | | | |
Round 3 Thu, Oct 26
| | | | | | | |
#1 | Brookfield East | 5 | #12 | Brookfield Central | 0 | | |
#2 | Homestead | 1 | #3 | Neenah | 0 | | |
| | | | | | | |
Round 4 Sat, Oct 28
| | | | | | | |
#1 | Brookfield East | 3 | #2 | Homestead | 2 | 1 | |
| | | | | | | |
|