Sectional 1 Round 1 Tue, Oct 17
| HomeTeam | | | AwayTeam | | | |
#1 | DeForest | 4 | #8 | Portage/Poynette | 0 | | |
#3 | Holmen | 7 | #6 | Altoona/Fall Creek | 0 | | |
#4 | La Crosse Central | 1 | #5 | Onalaska | 2 | (4-2) | |
#4 | Monona Grove | 3 | #5 | Baraboo | 1 | | |
#1 | New Richmond | 8 | #8 | Menomonie | 0 | | |
#2 | River Falls | 6 | #7 | Sparta | 0 | | |
#2 | Sauk Prairie | 8 | #7 | Reedsburg | 0 | | |
#3 | Tomah | 4 | #6 | Platteville/Lancaster | 0 | | |
| | | | | | | |
Round 2 Sat, Oct 21
| | | | | | | |
#1 | DeForest | 2 | #4 | Monona Grove | 1 | | |
#1 | New Richmond | 2 | #5 | Onalaska | 1 | | |
#2 | River Falls | 3 | #3 | Holmen | 5 | | |
#2 | Sauk Prairie | 2 | #3 | Tomah | 0 | | |
| | | | | | | |
Round 3 Thu, Oct 26
| | | | | | | |
#1 | DeForest | 1 | #2 | Sauk Prairie | 0 | 1 | |
#1 | New Richmond | 3 | #3 | Holmen | 0 | | |
| | | | | | | |
Round 4 Sat, Oct 28
| | | | | | | |
#1 | New Richmond | 0 | #1 | DeForest | 1 | 1 | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 17
| HomeTeam | | | AwayTeam | | | |
#5 | Beaver Dam | 5 | #12 | Green Bay Southwest | 1 | | |
#7 | Green Bay East | 2 | #10 | Wausau East | 0 | 1 | |
#3 | Hortonville | 10 | #14 | Green Bay West | 0 | | |
#6 | Menasha | 1 | #11 | Port Washington | 2 | | |
#8 | North Fond du Lac/Oakfield/Saint Mary's Springs | | #9 | Oshkosh North | Forfeit | | |
#4 | Pulaski | 4 | #13 | Slinger | 1 | | |
#1 | West Bend West | 9 | #16 | Ashwaubenon | 0 | | |
#2 | West De Pere | 7 | #15 | West Bend East | 0 | | |
| | | | | | | |
Round 2 Sat, Oct 21
| | | | | | | |
#3 | Hortonville | 2 | #11 | Port Washington | 0 | | |
#4 | Pulaski | 1 | #5 | Beaver Dam | 1 | (6-5) | |
#1 | West Bend West | 5 | #8 | North Fond du Lac/Oakfield/Saint Mary's Springs | 0 | | |
#2 | West De Pere | 6 | #7 | Green Bay East | 0 | | |
| | | | | | | |
Round 3 Thu, Oct 26
| | | | | | | |
#1 | West Bend West | 4 | #4 | Pulaski | 3 | | |
#2 | West De Pere | 2 | #3 | Hortonville | 0 | | |
| | | | | | | |
Round 4 Sat, Oct 28
| | | | | | | |
#1 | West Bend West | 0 | #2 | West De Pere | 1 | | |
| | | | | | | |
|