Sectional 1 Round 1 Tue, May 23
| HomeTeam | | | AwayTeam | | | |
#3 | Chippewa Falls | 13 | #14 | Eau Claire Memorial | 0 | (5) | |
#4 | D.C. Everest | 9 | #13 | Wausau East | 0 | | |
#7 | Eau Claire North | 4 | #10 | Menomonie | 3 | (9) | |
#8 | Hudson | 5 | #9 | River Falls | 6 | | |
#6 | New Richmond | 2 | #11 | Marshfield | 0 | | |
#5 | Wisconsin Rapids Lincoln | 10 | #12 | Wausau West | 0 | (6) | |
| | | | | | | |
Round 2 Thu, May 25
| | | | | | | |
#3 | Chippewa Falls | 8 | #6 | New Richmond | 4 | | |
#4 | D.C. Everest | 3 | #5 | Wisconsin Rapids Lincoln | 0 | | |
#2 | Stevens Point Area Senior High | 10 | #7 | Eau Claire North | 0 | (6) | |
#1 | Superior | 11 | #9 | River Falls | 0 | (5) | |
| | | | | | | |
Round 3 Tue, May 30
| | | | | | | |
#2 | Stevens Point Area Senior High | 9 | #3 | Chippewa Falls | 8 | | |
#1 | Superior | 3 | #4 | D.C. Everest | 0 | | |
| | | | | | | |
Round 4 Thu, Jun 1
| | | | | | | |
#1 | Superior | 1 | #2 | Stevens Point Area Senior High | 0 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, May 23
| HomeTeam | | | AwayTeam | | | |
#4 | Ashwaubenon | 11 | #13 | Green Bay Southwest | 0 | (5) | |
#6 | Bay Port | 13 | #11 | Appleton East | 3 | (6) | |
#8 | De Pere | 4 | #9 | West De Pere | 2 | | |
#7 | Hortonville | 5 | #10 | Appleton North | 3 | | |
#5 | Kimberly | 7 | #12 | Appleton West | 1 | | |
#3 | Pulaski | 15 | #14 | Green Bay West/Green Bay East | 0 | (4) | |
| | | | | | | |
Round 2 Thu, May 25
| | | | | | | |
#4 | Ashwaubenon | 1 | #5 | Kimberly | 0 | | |
#2 | Green Bay Preble | 4 | #7 | Hortonville | 0 | | |
#1 | Kaukauna | 10 | #8 | De Pere | 0 | (6) | |
#3 | Pulaski | 2 | #6 | Bay Port | 1 | | |
| | | | | | | |
Round 3 Tue, May 30
| | | | | | | |
#2 | Green Bay Preble | 11 | #3 | Pulaski | 1 | (6) | |
#1 | Kaukauna | 5 | #4 | Ashwaubenon | 0 | | |
| | | | | | | |
Round 4 Thu, Jun 1
| | | | | | | |
#1 | Kaukauna | 10 | #2 | Green Bay Preble | 0 | (6) | |
| | | | | | | |
|