Sectional 1 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#5 | Butternut | 16, 25, 25, 25 | #12 | Bayfield | 25, 15, 7, 8 | | |
#6 | Drummond | 25, 25, 25 | #11 | Lac Courte Oreilles | 14, 12, 14 | | |
#8 | Flambeau | 25, 25, 23, 25 | #9 | Bruce | 19, 10, 25, 13 | | |
#7 | Luck | 23, 25, 25, 25 | #10 | Frederic | 25, 14, 9, 16 | | |
#7 | Solon Springs | 15, 21, 25, 25, 16 | #10 | Birchwood | 25, 25, 17, 17, 14 | | |
#8 | South Shore | 25, 22, 25, 25 | #9 | Northwood | 23, 25, 14, 16 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#1 | Eau Claire Immanuel Lutheran | 25, 25, 25 | #8 | Flambeau | 14, 3, 8 | | |
#4 | Mellen | 25, 19, 25, 25 | #5 | Butternut | 20, 25, 23, 18 | | |
#1 | Mercer | 25, 25, 25 | #8 | South Shore | 17, 11, 13 | | |
#3 | New Auburn | 12, 28, 25, 17, 6 | #6 | Clayton | 25, 26, 19, 25, 15 | | |
#2 | Prairie Farm | 25, 25, 20, 25 | #7 | Luck | 9, 21, 25, 17 | | |
#2 | Prentice | 25, 25, 25 | #7 | Solon Springs | 22, 18, 16 | | |
#4 | Turtle Lake | 15, 19, 21 | #5 | Siren | 25, 25, 25 | | |
#3 | Winter | 25, 25, 24, 24, 15 | #6 | Drummond | 13, 15, 26, 26, 8 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#1 | Eau Claire Immanuel Lutheran | 25, 25, 25 | #5 | Siren | 15, 14, 19 | | |
#1 | Mercer | 25, 25, 25 | #4 | Mellen | 18, 8, 9 | | |
#2 | Prairie Farm | 25, 21, 25, 16, 15 | #6 | Clayton | 21, 25, 18, 25, 13 | | |
#2 | Prentice | 24, 25, 25, 25 | #3 | Winter | 26, 15, 20, 22 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Eau Claire Immanuel Lutheran | 25, 25, 25 | #2 | Prairie Farm | 18, 16, 15 | | |
#1 | Mercer | 22, 25, 25, 20, 14 | #2 | Prentice | 25, 21, 23, 25, 16 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#1 | Eau Claire Immanuel Lutheran | 25, 25, 25 | #2 | Prentice | 22, 13, 11 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#7 | Assumption | 25, 25, 25 | #10 | Greenwood | 6, 3, 8 | | |
#8 | Augusta | 25, 25, 24, 18, 15 | #9 | Port Edwards | 21, 20, 26, 25, 4 | | |
#6 | Cornell | 25, 25, 26 | #11 | Lake Holcombe | 14, 14, 24 | | |
#7 | North Crawford | 25, 25, 25 | #10 | La Farge/Youth Initiative | 13, 9, 4 | | |
#8 | Wauzeka-Steuben | 21, 25, 25, 25 | #9 | Weston | 25, 13, 15, 20 | | |
#6 | Wonewoc-Center | 25, 25, 25 | #11 | Coulee Christian/Providence Academy (La Crosse) | 1, 1, 7 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#4 | Athens | 24, 25, 15, 25, 17 | #5 | Almond-Bancroft | 26, 17, 25, 23, 15 | | |
#1 | Columbus Catholic | 25, 25, 25 | #8 | Augusta | 8, 17, 6 | | |
#2 | Gilman | 25, 25, 17, 25 | #7 | Assumption | 17, 7, 25, 20 | | |
#1 | Highland | 25, 25, 25 | #8 | Wauzeka-Steuben | 14, 20, 22 | | |
#2 | Ithaca | 25, 23, 25, 28 | #7 | North Crawford | 19, 25, 14, 26 | | |
#3 | Owen-Withee | 25, 25, 25 | #6 | Cornell | 13, 10, 19 | | |
#4 | Royall | 25, 25, 26, 21, 15 | #5 | De Soto | 19, 14, 28, 25, 11 | | |
#3 | Seneca | 25, 25, 21, 16, 15 | #6 | Wonewoc-Center | 21, 12, 25, 25, 12 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#1 | Columbus Catholic | 25, 25, 32 | #4 | Athens | 15, 16, 30 | | |
#2 | Gilman | 16, 25, 25, 25 | #3 | Owen-Withee | 25, 16, 15, 15 | | |
#1 | Highland | 22, 20, 25, 25 | #4 | Royall | 25, 25, 22, 27 | | |
#2 | Ithaca | 21, 25, 25, 28, 15 | #3 | Seneca | 25, 15, 22, 30, 13 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Columbus Catholic | 25, 25, 27, 25 | #2 | Gilman | 17, 13, 29, 18 | | |
#2 | Ithaca | 21, 26, 15 | #4 | Royall | 25, 28, 25 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#1 | Columbus Catholic | 25, 25, 25 | #4 | Royall | 18, 19, 23 | | |
| | | | | | | |
|