| 
                                Sectional 1Round 1     Tue, Mar 4
 
	Round 2     Fri, Mar 7
		
			|  | HomeTeam |  |  | AwayTeam |  |  |  |  
			| #6 | Fox Valley Lutheran | 73 | #11 | La Crosse Logan | 59 |  |  |  
			| #8 | Merrill | 84 | #9 | Antigo | 61 |  |  |  
			| #6 | New Richmond | 76 | #11 | Ashland | 47 |  |  |  
			| #7 | Rice Lake | 78 | #10 | Lakeland | 56 |  |  |  
			| #5 | Sparta | 72 | #12 | Shawano | 67 |  |  |  
			| #8 | Tomah | 74 | #9 | New London | 60 |  |  |  
			| #7 | Waupaca | 67 | #10 | Menasha | 91 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 3     Sat, Mar 8
		
			|  |  |  |  |  |  |  |  |  
			| #2 | La Crosse Central | 69 | #10 | Menasha | 52 |  |  |  
			| #4 | Menomonie | 74 | #5 | Medford | 31 |  |  |  
			| #4 | Mosinee | 75 | #5 | Sparta | 74 |  |  |  
			| #1 | Onalaska | 87 | #8 | Tomah | 60 |  |  |  
			| #2 | Rhinelander | 43 | #7 | Rice Lake | 42 |  |  |  
			| #3 | River Falls | 65 | #6 | New Richmond | 67 |  |  |  
			| #1 | Wausau East | 52 | #8 | Merrill | 50 |  |  |  
			| #3 | West Salem | 77 | #6 | Fox Valley Lutheran | 51 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 4     Thu, Mar 13
		
			|  |  |  |  |  |  |  |  |  
			| #2 | La Crosse Central | 58 | #3 | West Salem | 66 | 1OT |  |  
			| #1 | Onalaska | 80 | #4 | Mosinee | 67 |  |  |  
			| #2 | Rhinelander | 55 | #6 | New Richmond | 62 |  |  |  
			| #1 | Wausau East | 68 | #4 | Menomonie | 35 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 5     Sat, Mar 15
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Onalaska | 73 | #3 | West Salem | 77 |  |  |  
			| #1 | Wausau East | 70 | #6 | New Richmond | 68 | 1OT |  |  
			|  |  |  |  |  |  |  |  |  
	
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Wausau East | 82 | #3 | West Salem | 45 |  |  |  
			|  |  |  |  |  |  |  |  |  | 
                            Sectional 2Round 1     Tue, Mar 4
 
	Round 2     Fri, Mar 7
		
			|  | HomeTeam |  |  | AwayTeam |  |  |  |  
			| #7 | Green Bay West | 64 | #10 | Marinette | 59 |  |  |  
			| #8 | Luxemburg-Casco | 57 | #9 | Green Bay Southwest | 53 |  |  |  
			| #5 | Obama SCTE | 28 | #12 | West Bend East | 71 |  |  |  
			| #6 | Port Washington | 70 | #11 | Grafton | 52 |  |  |  
			| #6 | Pulaski | 79 | #11 | Green Bay East | 40 |  |  |  
			| #8 | Shorewood | 111 | #9 | Milwaukee Madison | 81 |  |  |  
			| #7 | Whitefish Bay |  | #10 | Milwaukee Vincent | Forfeit |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 3     Sat, Mar 8
		
			|  |  |  |  |  |  |  |  |  
			| #2 | Ashwaubenon | 79 | #7 | Green Bay West | 69 | 1OT |  |  
			| #4 | Brillion | 58 | #5 | Plymouth | 63 |  |  |  
			| #3 | Cedarburg | 68 | #6 | Port Washington | 59 |  |  |  
			| #2 | Nicolet | 75 | #7 | Whitefish Bay | 65 |  |  |  
			| #1 | Notre Dame | 93 | #8 | Luxemburg-Casco | 51 |  |  |  
			| #1 | Slinger | 67 | #8 | Shorewood | 51 |  |  |  
			| #4 | West Bend West | 65 | #12 | West Bend East | 61 |  |  |  
			| #3 | West De Pere | 52 | #6 | Pulaski | 58 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 4     Thu, Mar 13
		
			|  |  |  |  |  |  |  |  |  
			| #2 | Ashwaubenon | 68 | #6 | Pulaski | 92 |  |  |  
			| #2 | Nicolet | 60 | #3 | Cedarburg | 73 |  |  |  
			| #1 | Notre Dame | 86 | #5 | Plymouth | 59 |  |  |  
			| #1 | Slinger | 73 | #4 | West Bend West | 43 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 5     Sat, Mar 15
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Notre Dame | 53 | #6 | Pulaski | 52 |  |  |  
			| #1 | Slinger | 66 | #3 | Cedarburg | 75 |  |  |  
			|  |  |  |  |  |  |  |  |  
	
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Notre Dame | 69 | #3 | Cedarburg | 86 |  |  |  
			|  |  |  |  |  |  |  |  |  |