Sectional 1 Round 1 Tue, Mar 3
| HomeTeam | | | AwayTeam | | | |
| #8 | Lakeland | 60 | #9 | Rice Lake | 61 | 1OT | |
| #8 | Menasha | 83 | #9 | Shawano | 60 | | |
| #7 | Sparta | 51 | #10 | Waupaca | 35 | | |
| #6 | Tomah | 69 | #11 | La Crosse Logan | 64 | | |
| #7 | Wausau East | 85 | #10 | Antigo | 60 | | |
| | | | | | | | |
Round 2 Fri, Mar 6
| | | | | | | |
| #3 | Fox Valley Lutheran | 64 | #6 | Tomah | 54 | | |
| #2 | La Crosse Central | 53 | #7 | Sparta | 33 | | |
| #3 | Menomonie | 56 | #6 | Merrill | 34 | | |
| #4 | New Richmond | 84 | #5 | Medford | 61 | | |
| #1 | Onalaska | 81 | #8 | Menasha | 66 | | |
| #2 | Rhinelander | 64 | #7 | Wausau East | 52 | | |
| #1 | River Falls | 68 | #9 | Rice Lake | 53 | | |
| #4 | West Salem | 63 | #5 | New London | 62 | | |
| | | | | | | | |
Round 3 Sat, Mar 7
| | | | | | | |
| #2 | La Crosse Central | 61 | #3 | Fox Valley Lutheran | 39 | | |
| #1 | Onalaska | 48 | #4 | West Salem | 50 | | |
| #2 | Rhinelander | 51 | #3 | Menomonie | 65 | | |
| #1 | River Falls | 79 | #4 | New Richmond | 83 | | |
| | | | | | | | |
Round 4 Thu, Mar 12
| | | | | | | |
| #2 | La Crosse Central | 70 | #4 | West Salem | 73 | | |
| #3 | Menomonie | 83 | #4 | New Richmond | 77 | | |
| | | | | | | | |
Round 5 Sat, Mar 14
| | | | | | | |
| #3 | Menomonie | 54 | #4 | West Salem | 61 | | |
| | | | | | | | |
|
Sectional 2 Round 1 Tue, Mar 3
| HomeTeam | | | AwayTeam | | | |
| #8 | Green Bay East | 34 | #9 | Ashwaubenon | 62 | | |
| #7 | Kewaskum | 72 | #10 | West Bend East | 61 | | |
| #6 | Luxemburg-Casco | 53 | #11 | Green Bay West | 52 | | |
| #7 | Marinette | 61 | #10 | Green Bay Southwest | 59 | | |
| #8 | Milwaukee Marshall | 81 | #9 | Obama SCTE | 38 | | |
| #6 | West Bend West | 59 | #11 | Grafton | 42 | | |
| | | | | | | | |
Round 2 Fri, Mar 6
| | | | | | | |
| #4 | Milwaukee Vincent | 35 | #5 | Cedarburg | 74 | | |
| #3 | Nicolet | 90 | #6 | West Bend West | 37 | | |
| #1 | Notre Dame | 78 | #9 | Ashwaubenon | 77 | | |
| #3 | Plymouth | 66 | #6 | Luxemburg-Casco | 52 | | |
| #1 | Port Washington | 73 | #8 | Milwaukee Marshall | 31 | | |
| #4 | Sheboygan South | 64 | #5 | Pulaski | 73 | | |
| #2 | Slinger | 70 | #7 | Kewaskum | 47 | | |
| #2 | West De Pere | 83 | #7 | Marinette | 56 | | |
| | | | | | | | |
Round 3 Sat, Mar 7
| | | | | | | |
| #1 | Notre Dame | 60 | #5 | Pulaski | 47 | | |
| #1 | Port Washington | 61 | #5 | Cedarburg | 52 | | |
| #2 | Slinger | 55 | #3 | Nicolet | 45 | | |
| #2 | West De Pere | 70 | #3 | Plymouth | 56 | | |
| | | | | | | | |
Round 4 Thu, Mar 12
| | | | | | | |
| #1 | Notre Dame | 78 | #2 | West De Pere | 69 | | |
| #1 | Port Washington | 33 | #2 | Slinger | 62 | | |
| | | | | | | | |
Round 5 Sat, Mar 14
| | | | | | | |
| #1 | Notre Dame | 42 | #2 | Slinger | 53 | | |
| | | | | | | | |
|