Sectional 1 Round 1 Tue, Feb 24
| HomeTeam | | | AwayTeam | | | |
| #7 | Alma Center Lincoln | 60 | #10 | Clear Lake | 54 | | |
| #7 | Bruce | 48 | #10 | Washburn | 47 | 1OT | |
| #4 | Eau Claire Immanuel Lutheran | 54 | #13 | Plum City/Elmwood | 33 | | |
| #1 | Eleva-Strum | 85 | #16 | Cornell | 12 | | |
| #5 | Gilman | 41 | #12 | Glenwood City | 36 | | |
| #6 | Loyal | 55 | #11 | Lake Holcombe | 21 | | |
| #2 | New Auburn | 70 | #15 | Thorp | 33 | | |
| #3 | Northwood | 78 | #14 | Birchwood | 31 | | |
| #3 | Owen-Withee | 40 | #14 | Greenwood/Granton | 27 | | |
| #8 | Siren | 29 | #9 | Flambeau | 49 | | |
| #2 | Solon Springs | 70 | #15 | Drummond | 13 | | |
| #4 | South Shore | 45 | #13 | Luck | 17 | | |
| #8 | Spring Valley | 43 | #9 | Augusta | 66 | | |
| #6 | Turtle Lake | 65 | #11 | Bayfield | 13 | | |
| #1 | Webster | | #16 | Lac Courte Oreilles | Forfeit | | |
| #5 | Winter | 68 | #12 | Frederic | 52 | | |
| | | | | | | | |
Round 2 Fri, Feb 27
| | | | | | | |
| #4 | Eau Claire Immanuel Lutheran | 39 | #5 | Gilman | 45 | | |
| #1 | Eleva-Strum | 60 | #9 | Augusta | 36 | | |
| #2 | New Auburn | 77 | #7 | Alma Center Lincoln | 55 | | |
| #3 | Northwood | 42 | #6 | Turtle Lake | 50 | | |
| #3 | Owen-Withee | 50 | #6 | Loyal | 42 | | |
| #2 | Solon Springs | 60 | #7 | Bruce | 28 | | |
| #4 | South Shore | 61 | #5 | Winter | 55 | | |
| #1 | Webster | 55 | #9 | Flambeau | 26 | | |
| | | | | | | | |
Round 3 Sat, Feb 28
| | | | | | | |
| #1 | Eleva-Strum | 67 | #5 | Gilman | 49 | | |
| #2 | New Auburn | 27 | #3 | Owen-Withee | 31 | | |
| #2 | Solon Springs | 61 | #6 | Turtle Lake | 49 | | |
| #1 | Webster | 52 | #4 | South Shore | 26 | | |
| | | | | | | | |
Round 4 Thu, Mar 5
| | | | | | | |
| #1 | Eleva-Strum | 62 | #3 | Owen-Withee | 38 | | |
| #1 | Webster | 63 | #2 | Solon Springs | 31 | | |
| | | | | | | | |
Round 5 Sat, Mar 7
| | | | | | | |
| #1 | Eleva-Strum | 64 | #1 | Webster | 44 | | |
| | | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 24
| HomeTeam | | | AwayTeam | | | |
| #5 | Alma/Pepin | 46 | #12 | Weston/Ithaca | 34 | | |
| #1 | Argyle/Pecatonica | 76 | #16 | Benton | 29 | | |
| #3 | Barneveld | 67 | #14 | Black Hawk | 27 | | |
| #8 | Belmont | 58 | #9 | Potosi/Cassville | 46 | | |
| #2 | Blair-Taylor | 48 | #15 | La Farge/Youth Initiative | 6 | | |
| #7 | Cashton | 46 | #10 | Kickapoo | 30 | | |
| #6 | Cochrane-Fountain City | 64 | #11 | New Lisbon | 46 | | |
| #3 | De Soto | 70 | #14 | Wonewoc-Center | 27 | | |
| #5 | Highland | 49 | #12 | Boscobel | 32 | | |
| #8 | Hillsboro | 37 | #9 | Brookwood | 61 | | |
| #7 | Parkview | 48 | #10 | Riverdale | 63 | | |
| #6 | River Ridge | 43 | #11 | Seneca | 27 | | |
| #4 | Royall | 51 | #13 | North Crawford | 17 | | |
| #2 | Shullsburg | 62 | #15 | Juda | 18 | | |
| #4 | Wauzeka-Steuben | 53 | #13 | Southwestern | 31 | | |
| | | | | | | | |
Round 2 Fri, Feb 27
| | | | | | | |
| #1 | Argyle/Pecatonica | 59 | #8 | Belmont | 43 | | |
| #3 | Barneveld | 73 | #6 | River Ridge | 20 | | |
| #2 | Blair-Taylor | 54 | #7 | Cashton | 33 | | |
| #3 | De Soto | 48 | #6 | Cochrane-Fountain City | 42 | | |
| #1 | Independence/Gilmanton | 78 | #9 | Brookwood | 52 | | |
| #4 | Royall | 38 | #5 | Alma/Pepin | 52 | | |
| #2 | Shullsburg | 64 | #10 | Riverdale | 31 | | |
| #4 | Wauzeka-Steuben | 39 | #5 | Highland | 35 | | |
| | | | | | | | |
Round 3 Sat, Feb 28
| | | | | | | |
| #1 | Argyle/Pecatonica | 69 | #4 | Wauzeka-Steuben | 38 | | |
| #2 | Blair-Taylor | 56 | #3 | De Soto | 84 | | |
| #1 | Independence/Gilmanton | 56 | #5 | Alma/Pepin | 33 | | |
| #2 | Shullsburg | 18 | #3 | Barneveld | 31 | | |
| | | | | | | | |
Round 4 Thu, Mar 5
| | | | | | | |
| #1 | Argyle/Pecatonica | 36 | #3 | Barneveld | 53 | | |
| #1 | Independence/Gilmanton | 47 | #3 | De Soto | 40 | | |
| | | | | | | | |
Round 5 Sat, Mar 7
| | | | | | | |
| #3 | Barneveld | 38 | #1 | Independence/Gilmanton | 34 | | |
| | | | | | | | |
|