Level 1 Fri, Nov 13
| HomeTeam | | | AwayTeam | | | |
#1 | Amherst | | #4 | Peshtigo | Forfeit | | |
#1 | Bloomer | 26 | #4 | Saint Croix Falls | 28 | | |
#2 | Brillion | 14 | #3 | Southern Door | 6 | | |
#1 | Colby | Forfeit | #4 | Stanley-Boyd | | | |
#2 | Cumberland | 42 | #3 | Spencer/Columbus Catholic | 8 | | |
#2 | Elk Mound | 20 | #3 | Spooner | 14 | 1OT | |
#1 | Stratford | 38 | #4 | Neillsville/Granton | 0 | | |
#2 | Wittenberg-Birnamwood | | #3 | Tomahawk | Forfeit | | |
| | | | | | | |
Level 2 Thu, Nov 19
| | | | | | | |
#1 | Amherst | 48 | #2 | Brillion | 14 | | |
#2 | Cumberland | 46 | #4 | Stanley-Boyd | 17 | | |
#2 | Elk Mound | 34 | #4 | Saint Croix Falls | 12 | | |
#1 | Stratford | 28 | #2 | Wittenberg-Birnamwood | 27 | | |
| | | | | | | |
|
Level 1 Fri, Nov 13
| HomeTeam | | | AwayTeam | | | |
#2 | Cedar Grove-Belgium | 48 | #3 | Brookfield Academy | 53 | | |
#2 | Chilton | 34 | #3 | Oostburg | 28 | 1OT | |
#1 | Kiel | 50 | #4 | Valders | 16 | | |
#1 | Lake Country Lutheran | | #4 | Shoreland Lutheran | Forfeit | | |
#2 | Marshall | 8 | #3 | New Holstein | 20 | | |
#2 | Nekoosa | 52 | #3 | Viroqua | 32 | | |
#1 | Prairie du Chien | 29 | #4 | Westby | 22 | | |
#1 | Watertown Luther Prep | 42 | #4 | Wautoma | 0 | | |
| | | | | | | |
Level 2 Thu, Nov 19
| | | | | | | |
#1 | Kiel | 55 | #2 | Chilton | 8 | | |
#1 | Lake Country Lutheran | 59 | #3 | Brookfield Academy | 20 | | |
#1 | Prairie du Chien | 28 | #2 | Nekoosa | 42 | | |
#1 | Watertown Luther Prep | 21 | #3 | New Holstein | 0 | | |
| | | | | | | |
|