Level 1 Fri, Nov 13
| HomeTeam | | | AwayTeam | | | |
#1 | Boyceville | 14 | #4 | Webster | 12 | 1OT | |
#1 | Clear Lake | | #4 | Flambeau | Forfeit | | |
#1 | Crivitz | | #4 | Crandon | Forfeit | | |
#1 | Edgar | 41 | #4 | Pacelli | 0 | | |
#2 | Glenwood City | Forfeit | #3 | Augusta | | | |
#2 | Iola-Scandinavia | 35 | #3 | Hurley | 6 | | |
#2 | Rosholt | 21 | #3 | Shiocton | 35 | | |
#2 | Turtle Lake | | #3 | Lake Holcombe/Cornell | Forfeit | | |
| | | | | | | |
Level 2 Thu, Nov 19
| | | | | | | |
#1 | Boyceville | | #2 | Turtle Lake | Forfeit | | |
#1 | Clear Lake | | #3 | Augusta | Forfeit | | |
#1 | Crivitz | Forfeit | #3 | Shiocton | | | |
#1 | Edgar | 56 | #2 | Iola-Scandinavia | 8 | | |
| | | | | | | |
|
Level 1 Fri, Nov 13
| HomeTeam | | | AwayTeam | | | |
#2 | Assumption | | #3 | Pittsville | Forfeit | | |
#1 | Blair-Taylor | 37 | #4 | Cochrane-Fountain City | 8 | | |
#2 | Cambria-Friesland | 32 | #3 | Catholic Central | 27 | | |
#2 | Coleman | Forfeit | #3 | Reedsville | | | |
#1 | Lourdes Academy | 49 | #4 | Hilbert | 28 | | |
#2 | Loyal | 20 | #3 | Independence/Gilmanton | 0 | | |
#1 | Pepin/Alma | | #4 | Eleva-Strum | Forfeit | | |
#1 | Randolph | 26 | #4 | Ozaukee | 0 | | |
| | | | | | | |
Level 2 Thu, Nov 19
| | | | | | | |
#1 | Blair-Taylor | 49 | #2 | Assumption | 0 | | |
#1 | Lourdes Academy | | #3 | Reedsville | Forfeit | | |
#1 | Pepin/Alma | 30 | #2 | Loyal | 0 | | |
#1 | Randolph | | #2 | Cambria-Friesland | Forfeit | | |
| | | | | | | |
|