Sectional 1 Round 1 Tue, Oct 17
| HomeTeam | | | AwayTeam | | | |
#7 | Amery | 23, 25, 25, 25 | #10 | Spooner | 25, 21, 17, 13 | | |
#5 | Baldwin-Woodville | 17, 25, 25, 17, 16 | #12 | Somerset | 25, 22, 18, 25, 14 | | |
#8 | Hayward | 27, 22, 26, 26 | #9 | Altoona | 25, 25, 24, 24 | | |
#7 | Lakeland | 25, 25, 25 | #10 | Northland Pines | 14, 11, 22 | | |
#8 | Medford | 25, 22, 25, 26, 11 | #9 | Antigo | 19, 25, 27, 24, 15 | | |
#5 | Merrill | 25, 25, 25 | #12 | Menominee Indian | 6, 16, 14 | | |
#3 | Mosinee | 25, 25, 25 | #14 | Marinette | 8, 15, 21 | | |
#6 | Osceola | 25, 25, 19, 25 | #11 | Ellsworth | 11, 14, 25, 13 | | |
#3 | Prescott | 25, 25, 25 | #14 | Northwestern | 9, 16, 18 | | |
#4 | St. Croix Central | 25, 25, 23, 25 | #13 | Ashland | 9, 15, 25, 19 | | |
#6 | Tomahawk | 25, 25, 28 | #11 | Rhinelander | 13, 20, 26 | | |
#4 | Waupaca | 25, 25, 25 | #13 | Clintonville | 8, 7, 16 | | |
| | | | | | | |
Round 2 Thu, Oct 19
| | | | | | | |
#2 | Bloomer | 25, 25, 25 | #7 | Amery | 17, 20, 19 | | |
#3 | Mosinee | 25, 25, 27 | #6 | Tomahawk | 14, 17, 25 | | |
#2 | Oconto Falls | 25, 25, 26 | #7 | Lakeland | 21, 13, 24 | | |
#3 | Prescott | 25, 25, 25 | #6 | Osceola | 15, 19, 15 | | |
#1 | Rice Lake | 25, 25, 25 | #8 | Hayward | 11, 13, 12 | | |
#1 | Shawano | 25, 25, 25 | #9 | Antigo | 8, 14, 17 | | |
#4 | St. Croix Central | 25, 25, 17, 21, 17 | #5 | Baldwin-Woodville | 15, 18, 25, 25, 19 | | |
#4 | Waupaca | 32, 25, 25 | #5 | Merrill | 30, 20, 14 | | |
| | | | | | | |
Round 3 Sat, Oct 21
| | | | | | | |
#2 | Bloomer | 19, 16, 25, 25, 8 | #3 | Prescott | 25, 25, 16, 22, 15 | | |
#2 | Oconto Falls | 23, 21, 18 | #3 | Mosinee | 25, 25, 25 | | |
#1 | Rice Lake | 25, 25, 25 | #5 | Baldwin-Woodville | 17, 16, 21 | | |
#1 | Shawano | 22, 25, 25, 25 | #4 | Waupaca | 25, 22, 21, 19 | | |
| | | | | | | |
Round 4 Thu, Oct 26
| | | | | | | |
#3 | Mosinee | 23, 16, 23 | #4 | Waupaca | 25, 25, 25 | | |
#1 | Rice Lake | 25, 25, 25 | #3 | Prescott | 21, 20, 16 | | |
| | | | | | | |
Round 5 Sat, Oct 28
| | | | | | | |
#1 | Rice Lake | 25, 25, 18, 25 | #4 | Waupaca | 20, 12, 25, 16 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 17
| HomeTeam | | | AwayTeam | | | |
#7 | Big Foot | 25, 25, 25 | #10 | Delavan-Darien | 17, 20, 17 | | |
#4 | Dodgeville | 25, 25, 25 | #13 | Monroe | 9, 8, 12 | | |
#6 | Edgerton | 24, 17, 21 | #11 | Evansville | 26, 25, 25 | | |
#5 | La Crosse Logan | 17, 22, 25, 25, 15 | #12 | Mauston | 25, 25, 15, 23, 11 | | |
#3 | Mount Horeb | 25, 25, 25 | #14 | Clinton | 5, 14, 15 | | |
#8 | Platteville | 17, 25, 25, 25 | #9 | Turner | 25, 17, 22, 22 | | |
#3 | Portage | 25, 25, 25 | #14 | Adams-Friendship | 14, 16, 22 | | |
#8 | Reedsburg | 22, 25, 18, 17 | #9 | Richland Center | 25, 15, 25, 25 | | |
#6 | River Valley | 25, 25, 25 | #11 | Arcadia | 12, 17, 16 | | |
#5 | Stoughton | 25, 25, 25 | #12 | Whitewater | 7, 12, 14 | | |
#7 | Wautoma | 25, 25, 16, 25 | #10 | Lodi | 15, 17, 25, 18 | | |
#2 | West Salem | 25, 25, 25 | #15 | Black River Falls | 12, 16, 13 | | |
#4 | Wisconsin Dells | 25, 25, 25 | #13 | Gale-Ettrick-Trempealeau | 12, 12, 5 | | |
| | | | | | | |
Round 2 Thu, Oct 19
| | | | | | | |
#4 | Dodgeville | 23, 25, 25, 18 | #5 | Stoughton | 25, 27, 16, 25 | | |
#2 | Edgewood | 25, 25, 25 | #7 | Big Foot | 17, 13, 11 | | |
#1 | McFarland | 25, 25, 25 | #8 | Platteville | 20, 16, 12 | | |
#3 | Mount Horeb | 25, 25, 25 | #11 | Evansville | 19, 21, 15 | | |
#3 | Portage | 26, 25, 25 | #6 | River Valley | 24, 17, 15 | | |
#1 | Sauk Prairie | 20, 25, 25 | #9 | Richland Center | 20, 18, 16 | | |
#2 | West Salem | 25, 25, 25 | #7 | Wautoma | 22, 15, 9 | | |
#4 | Wisconsin Dells | 25, 23, 20, 16 | #5 | La Crosse Logan | 16, 25, 25, 25 | | |
| | | | | | | |
Round 3 Sat, Oct 21
| | | | | | | |
#2 | Edgewood | 18, 25, 25, 25 | #3 | Mount Horeb | 25, 16, 19, 20 | | |
#1 | McFarland | 25, 25, 25 | #5 | Stoughton | 20, 14, 19 | | |
#1 | Sauk Prairie | 25, 25, 25 | #5 | La Crosse Logan | 9, 20, 7 | | |
#2 | West Salem | 25, 25, 25 | #3 | Portage | 22, 21, 19 | | |
| | | | | | | |
Round 4 Thu, Oct 26
| | | | | | | |
#1 | McFarland | 25, 17, 20, 25, 15 | #2 | Edgewood | 19, 25, 25, 22, 10 | | |
#1 | Sauk Prairie | 25, 25, 25 | #2 | West Salem | 18, 14, 20 | | |
| | | | | | | |
Round 5 Sat, Oct 28
| | | | | | | |
#1 | Sauk Prairie | 20, 25, 24, 26 | #1 | McFarland | 25, 23, 26, 28 | | |
| | | | | | | |
|