Sectional 3 Round 1 Tue, May 30
| HomeTeam | | | AwayTeam | | | |
#6 | Burlington | | #11 | Milton | | | |
#3 | DeForest | | #14 | Fort Atkinson | | | |
#5 | Elkhorn | | #12 | Racine Park | | | |
#7 | Monona Grove | | #10 | Stoughton | | | |
#1 | Oregon | | #16 | Clinton/Turner | | | |
#2 | Union Grove | | #15 | Wilmot | | | |
#4 | Waterford | | #13 | Whitewater/Palmyra-Eagle | | | |
#8 | Westosha Central | | #9 | Mount Horeb | | | |
| | | | | | | |
|
Sectional 4 Round 1 Tue, May 30
| HomeTeam | | | AwayTeam | | | |
#5 | Brookfield Central | | #12 | Cudahy/Saint Francis | | | |
#8 | Greendale | | #9 | Wisconsin Lutheran | | | |
#3 | Waukesha West | | #14 | West Allis Central | | | |
#4 | Wauwatosa East | | #13 | South Milwaukee | | | |
#6 | Wauwatosa West | | #11 | Waukesha North | | | |
#7 | Whitnall | | #10 | Greenfield | | | |
| | | | | | | |
|