| 
                                Sectional 1Round 1     Tue, Feb 13
 
	Round 2     Thu, Feb 15
		
			|  | HomeTeam |  |  | AwayTeam |  |  |  |  
			| #4 | Eau Claire Memorial | 9 | #13 | Barron Co-op | 0 |  |  |  
			| #8 | Eau Claire North | 2 | #9 | D.C. Everest | 3 |  |  |  
			| #5 | Superior | 7 | #12 | Ashland Co-op | 1 |  |  |  
			| #6 | Wausau West | 8 | #11 | Merrill Co-op | 0 |  |  |  
			| #7 | Wisconsin Rapids Lincoln | 6 | #10 | Marshfield/Columbus Catholic | 1 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 3     Tue, Feb 20
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Chippewa Falls | 13 | #9 | D.C. Everest | 0 |  |  |  
			| #4 | Eau Claire Memorial | 4 | #5 | Superior | 1 |  |  |  
			| #3 | Hudson | 4 | #6 | Wausau West | 1 |  |  |  
			| #2 | Stevens Point | 7 | #7 | Wisconsin Rapids Lincoln | 0 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 4     Fri, Feb 23
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Chippewa Falls | 3 | #4 | Eau Claire Memorial | 0 |  |  |  
			| #2 | Stevens Point | 5 | #3 | Hudson | 3 |  |  |  
			|  |  |  |  |  |  |  |  |  
	
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Chippewa Falls | 4 | #2 | Stevens Point | 0 |  |  |  
			|  |  |  |  |  |  |  |  |  | 
                            Sectional 2Round 1     Tue, Feb 13
 
	Round 2     Thu, Feb 15
		
			|  | HomeTeam |  |  | AwayTeam |  |  |  |  
			| #8 | Ashwaubenon Co-op | 3 | #9 | Sheboygan South Co-op | 2 | 1OT |  |  
			| #5 | Beaver Dam Co-op | 5 | #12 | Appleton North Co-op | 1 |  |  |  
			| #7 | De Pere/West De Pere | 9 | #10 | Oshkosh North Co-op | 1 |  |  |  
			| #4 | Fond du Lac Co-op | 9 | #13 | Shawano Co-op | 1 |  |  |  
			| #6 | West Bend West Co-op | 8 | #11 | Xavier Co-op | 1 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 3     Tue, Feb 20
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Bay Port | 6 | #8 | Ashwaubenon Co-op | 0 |  |  |  
			| #4 | Fond du Lac Co-op | 3 | #5 | Beaver Dam Co-op | 4 |  |  |  
			| #3 | Neenah Co-op | 7 | #6 | West Bend West Co-op | 6 | 1OT |  |  
			| #2 | Notre Dame | 8 | #7 | De Pere/West De Pere | 1 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 4     Fri, Feb 23
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Bay Port | 9 | #5 | Beaver Dam Co-op | 2 |  |  |  
			| #2 | Notre Dame | 7 | #3 | Neenah Co-op | 1 |  |  |  
			|  |  |  |  |  |  |  |  |  |