Sectional 1 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#6 | Antigo | 25, 25, 25 | #11 | New London | 16, 19, 14 | | |
#7 | Baldwin-Woodville | 15, 25, 25, 25 | #10 | Somerset | 25, 18, 22, 9 | | |
#8 | Ellsworth | 20, 25, 25, 25 | #9 | Hayward | 25, 19, 22, 17 | | |
#6 | Medford | 25, 25, 25 | #11 | Ashland | 12, 12, 13 | | |
#7 | Merrill | 25, 25, 25 | #10 | Rhinelander | 20, 20, 16 | | |
#8 | Seymour | 15, 25, 23, 17 | #9 | Lakeland | 25, 23, 25, 25 | | |
#5 | Shawano | 25, 25, 25 | #12 | Marinette | 6, 12, 11 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#3 | Altoona | 25, 25, 25 | #6 | Medford | 15, 14, 12 | | |
#2 | Mosinee | 28, 22, 25, 25 | #7 | Merrill | 26, 25, 22, 18 | | |
#1 | Oconto Falls | 25, 25, 21, 25 | #9 | Lakeland | 10, 19, 25, 20 | | |
#1 | Osceola | 20, 25, 25, 19, 15 | #8 | Ellsworth | 25, 12, 19, 25, 11 | | |
#2 | Saint Croix Central | 17, 26, 25, 25 | #7 | Baldwin-Woodville | 25, 24, 21, 21 | | |
#4 | Saint Croix Falls | 25, 18, 25, 25 | #5 | Rice Lake | 17, 25, 21, 23 | | |
#3 | Waupaca | 25, 25, 25 | #6 | Antigo | 18, 8, 15 | | |
#4 | Winneconne | 23, 19, 15 | #5 | Shawano | 25, 25, 25 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#2 | Mosinee | 22, 25, 17, 25, 15 | #3 | Waupaca | 25, 22, 25, 17, 9 | | |
#1 | Oconto Falls | 18, 25, 16, 25 | #5 | Shawano | 25, 22, 25, 27 | | |
#1 | Osceola | 30, 23, 17, 22 | #4 | Saint Croix Falls | 28, 25, 25, 25 | | |
#2 | Saint Croix Central | 10, 25, 25, 17, 12 | #3 | Altoona | 25, 22, 16, 25, 15 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#3 | Altoona | 14, 23, 25, 25, 15 | #4 | Saint Croix Falls | 25, 25, 22, 19, 10 | | |
#2 | Mosinee | 15, 17, 25, 21 | #5 | Shawano | 25, 25, 21, 25 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#3 | Altoona | 23, 23, 17 | #5 | Shawano | 25, 25, 25 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#7 | Delavan-Darien | 26, 25, 25 | #10 | Turner | 24, 13, 15 | | |
#8 | East Troy | 25, 25, 25 | #9 | Evansville | 21, 14, 11 | | |
#5 | Edgerton | 25, 25, 25 | #12 | Whitewater | 11, 17, 18 | | |
#6 | Lake Mills | 25, 25, 25 | #11 | Jefferson | 21, 23, 14 | | |
#7 | Portage | 25, 25, 25 | #10 | La Crosse Logan | 19, 22, 17 | | |
#6 | Reedsburg | 25, 25, 25 | #11 | Monroe | 15, 13, 17 | | |
#8 | Wisconsin Dells | 21, 25, 25, 25 | #9 | Black River Falls | 25, 9, 17, 18 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#1 | Catholic Memorial | 25, 25, 25 | #8 | East Troy | 16, 11, 12 | | |
#1 | Edgewood | 25, 25, 25 | #8 | Wisconsin Dells | 22, 22, 17 | | |
#2 | Lakeside Lutheran | 25, 25, 25 | #7 | Delavan-Darien | 8, 16, 22 | | |
#4 | Lodi | 25, 18, 23, 18 | #5 | Platteville | 23, 25, 25, 25 | | |
#2 | Mount Horeb | 25, 25, 25 | #7 | Portage | 15, 14, 9 | | |
#4 | New Berlin West | 24, 25, 25, 25 | #5 | Edgerton | 26, 17, 8, 17 | | |
#3 | Stoughton | 24, 25, 25, 20, 14 | #6 | Lake Mills | 26, 20, 15, 25, 16 | | |
#3 | West Salem | 25, 25, 22, 25 | #6 | Reedsburg | 21, 15, 25, 18 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#1 | Catholic Memorial | 25, 25, 25 | #4 | New Berlin West | 16, 16, 22 | | |
#1 | Edgewood | 25, 25, 25 | #5 | Platteville | 20, 20, 15 | | |
#2 | Lakeside Lutheran | 25, 25, 25 | #6 | Lake Mills | 21, 9, 15 | | |
#2 | Mount Horeb | 25, 25, 24, 25 | #3 | West Salem | 13, 13, 26, 21 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Catholic Memorial | 26, 25, 25 | #2 | Lakeside Lutheran | 24, 21, 17 | | |
#1 | Edgewood | 25, 25, 25 | #2 | Mount Horeb | 18, 18, 17 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#1 | Catholic Memorial | 25, 23, 25, 25 | #1 | Edgewood | 17, 25, 16, 14 | | |
| | | | | | | |
|