Sectional 1 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#6 | Arcadia | 25, 25, 25 | #11 | Mondovi | 18, 16, 11 | | |
#8 | Cadott | 17, 21, 23 | #9 | Stanley-Boyd | 25, 25, 25 | | |
#6 | Cameron | 25, 26, 26, 25 | #11 | Amery | 14, 28, 24, 21 | | |
#8 | Cumberland | 25, 25, 23, 25 | #9 | Spooner | 16, 16, 25, 12 | | |
#5 | Durand-Arkansaw | 25, 25, 25 | #12 | Gale-Ettrick-Trempealeau | 18, 14, 22 | | |
#7 | Elk Mound | 14, 26, 22 | #10 | Prescott | 25, 28, 25 | | |
#7 | Northwestern | 19, 18, 13 | #10 | Chetek-Weyerhaeuser | 25, 25, 25 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#1 | Barron | 25, 25, 25 | #8 | Cumberland | 16, 9, 11 | | |
#4 | Colby | 25, 25, 16, 16, 12 | #5 | Durand-Arkansaw | 19, 19, 25, 25, 15 | | |
#3 | Fall Creek | 25, 25, 25 | #6 | Arcadia | 17, 18, 12 | | |
#4 | Grantsburg | 25, 23, 25, 25 | #5 | Bloomer | 22, 25, 9, 16 | | |
#2 | Marathon | 10, 14, 18 | #10 | Prescott | 25, 25, 25 | | |
#2 | McDonell Central Catholic | 25, 25, 25 | #10 | Chetek-Weyerhaeuser | 16, 13, 17 | | |
#1 | Stratford | 25, 17, 25, 25 | #9 | Stanley-Boyd | 21, 25, 9, 23 | | |
#3 | Unity | 25, 25, 25 | #6 | Cameron | 16, 19, 19 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#1 | Barron | 19, 25, 25, 25 | #4 | Grantsburg | 25, 16, 14, 17 | | |
#3 | Fall Creek | 25, 25, 25 | #10 | Prescott | 24, 21, 19 | | |
#2 | McDonell Central Catholic | 16, 25, 25, 25 | #3 | Unity | 25, 21, 16, 22 | | |
#1 | Stratford | 25, 25, 25 | #5 | Durand-Arkansaw | 17, 10, 17 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Barron | 25, 25, 25 | #2 | McDonell Central Catholic | 17, 22, 20 | | |
#1 | Stratford | 25, 15, 25, 17 | #10 | Prescott | 16, 25, 27, 25 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#1 | Barron | 25, 25, 25 | #10 | Prescott | 19, 17, 9 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#8 | Darlington | 27, 25, 21, 25 | #9 | Mauston | 25, 16, 25, 14 | | |
#5 | Luther | 25, 25, 25 | #12 | Prairie du Chien | 12, 18, 13 | | |
#4 | Pardeeville | 25, 25, 25 | #5 | Westfield | 11, 19, 18 | | |
#3 | Saint Mary Catholic | 25, 25, 25 | #6 | Omro | 18, 20, 19 | | |
#7 | Viroqua | 25, 23, 25, 25 | #10 | Lancaster | 21, 25, 21, 20 | | |
#6 | Westby | 21, 21, 25, 23 | #11 | River Valley | 25, 25, 21, 25 | | |
#4 | Weyauwega-Fremont | 25, 25, 25 | #5 | Wautoma | 17, 17, 23 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#2 | Amherst | 13, 22, 19 | #3 | Saint Mary Catholic | 25, 25, 25 | | |
#1 | Aquinas | 25, 25, 19, 25 | #8 | Darlington | 20, 10, 25, 15 | | |
#2 | Cuba City | 25, 25, 25, 25 | #7 | Viroqua | 15, 13, 27, 15 | | |
#3 | Dodgeville | 25, 25, 24, 25 | #11 | River Valley | 12, 15, 26, 19 | | |
#1 | Laconia | 25, 25, 25 | #4 | Weyauwega-Fremont | 12, 14, 21 | | |
#1 | Nekoosa | 25, 25, 25 | #4 | Pardeeville | 12, 4, 17 | | |
#2 | Poynette | 24, 25, 25, 24, 15 | #3 | Adams-Friendship | 26, 19, 18, 26, 12 | | |
#4 | Richland Center | 25, 15, 23, 25, 15 | #5 | Luther | 14, 25, 25, 19, 6 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#1 | Aquinas | 21, 25, 25, 21, 16 | #4 | Richland Center | 25, 15, 12, 25, 14 | | |
#2 | Cuba City | 25, 25, 25 | #3 | Dodgeville | 23, 18, 19 | | |
#1 | Laconia | 25, 25, 25 | #3 | Saint Mary Catholic | 15, 17, 14 | | |
#1 | Nekoosa | 25, 17, 25, 25 | #2 | Poynette | 23, 25, 18, 20 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Aquinas | 24, 25, 25, 15, 15 | #2 | Cuba City | 26, 22, 20, 25, 13 | | |
#1 | Nekoosa | 17, 23, 15 | #1 | Laconia | 25, 25, 25 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#1 | Laconia | 22, 25, 25, 22, 7 | #1 | Aquinas | 25, 19, 15, 25, 15 | | |
| | | | | | | |
|