| 
                                Sectional 1Round 1     Thu, Feb 20
 
	Round 2     Tue, Feb 25
		
			|  | HomeTeam |  |  | AwayTeam |  |  |  |  
			| #1 | Amery Co-op | 12 | #8 | Chequamegon/Butternut/Phillips | 0 |  |  |  
			| #4 | Frederic Co-op | 6 | #5 | Ashland/Hurley/Washburn | 3 |  |  |  
			| #2 | Hayward/Lac Courte Oreilles | 4 | #7 | Barron Co-op | 2 |  |  |  
			| #3 | Rice Lake | 6 | #6 | Spooner/Shell Lake | 0 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 3     Fri, Feb 28
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Amery Co-op | 3 | #4 | Frederic Co-op | 1 |  |  |  
			| #2 | Hayward/Lac Courte Oreilles | 4 | #3 | Rice Lake | 1 |  |  |  
			|  |  |  |  |  |  |  |  |  
	
		
			|  |  |  |  |  |  |  |  |  
			| #1 | Amery Co-op | 2 | #2 | Hayward/Lac Courte Oreilles | 1 | 1OT |  |  
			|  |  |  |  |  |  |  |  |  | 
                            Sectional 2Round 1     Thu, Feb 20
 
	Round 2     Tue, Feb 25
		
			|  | HomeTeam |  |  | AwayTeam |  |  |  |  
			| #3 | Lakeland | 9 | #6 | Shawano/Bonduel | 2 |  |  |  
			| #2 | Mosinee | 9 | #7 | Medford/Abbotsford/Rib Lake | 1 |  |  |  
			| #4 | Northland Pines | 6 | #5 | Antigo/Wittenberg-Birnamwood | 5 |  |  |  
			| #1 | Tomahawk | 9 | #8 | Rhinelander/Laona/Three Lakes | 0 |  |  |  
			|  |  |  |  |  |  |  |  |  
	Round 3     Fri, Feb 28
		
			|  |  |  |  |  |  |  |  |  
			| #2 | Mosinee | 4 | #3 | Lakeland | 1 |  |  |  
			| #1 | Tomahawk | 6 | #4 | Northland Pines | 3 |  |  |  
			|  |  |  |  |  |  |  |  |  |