Sectional 1 Round 1 Tue, May 27
| HomeTeam | | | AwayTeam | | | |
#15 | De Pere/West De Pere | 19 | #18 | Oneida Nation Co-op | 9 | | |
#12 | Janesville Craig Co-op | 20 | #21 | Pulaski | 1 | | |
#16 | La Crosse Central Co-op | 11 | #17 | Notre Dame Co-op | 4 | | |
#13 | Sun Prairie East/Sun Prairie West | 6 | #20 | Sauk Prairie Co-op | 4 | | |
#14 | Wausau West Co-op | 14 | #19 | Superior | 2 | | |
| | | | | | | |
Round 2 Fri, May 30
| | | | | | | |
#8 | Appleton East Co-op | 12 | #9 | DeForest | 4 | | |
#3 | Edgewood Co-op | 20 | #14 | Wausau West Co-op | 3 | | |
#7 | Hudson | 10 | #10 | Oregon Co-op | 1 | | |
#6 | Kimberly | 12 | #11 | Bay Port | 4 | | |
#2 | Middleton | 19 | #15 | De Pere/West De Pere | 6 | | |
#5 | Neenah | 14 | #12 | Janesville Craig Co-op | 1 | | |
#4 | Verona/Mount Horeb | 12 | #13 | Sun Prairie East/Sun Prairie West | 1 | | |
#1 | Waunakee | 17 | #16 | La Crosse Central Co-op | 1 | | |
| | | | | | | |
Round 3 Tue, Jun 3
| | | | | | | |
#3 | Edgewood Co-op | 15 | #6 | Kimberly | 9 | | |
#2 | Middleton | 9 | #7 | Hudson | 3 | | |
#4 | Verona/Mount Horeb | 4 | #5 | Neenah | 11 | | |
#1 | Waunakee | 8 | #8 | Appleton East Co-op | 5 | | |
| | | | | | | |
Round 4 Thu, Jun 5
| | | | | | | |
#2 | Middleton | 10 | #3 | Edgewood Co-op | 15 | | |
#1 | Waunakee | 8 | #5 | Neenah | 7 | | |
| | | | | | | |
Round 5 Sat, Jun 7
| | | | | | | |
#1 | Waunakee | 8 | #3 | Edgewood Co-op | 5 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, May 27
| HomeTeam | | | AwayTeam | | | |
#15 | Cedarburg | 14 | #18 | Catholic Memorial | 1 | | |
#14 | Oconomowoc/Pewaukee | 12 | #19 | Oak Creek | 3 | | |
#13 | Wauwatosa West Co-op | 13 | #20 | Brookfield Central/Brookfield East | 5 | | |
#16 | Whitefish Bay Co-op | 6 | #17 | Muskego | 9 | | |
| | | | | | | |
Round 2 Fri, May 30
| | | | | | | |
#4 | Arrowhead | 12 | #13 | Wauwatosa West Co-op | 8 | | |
#5 | Homestead | 17 | #12 | West Bend West Co-op | 5 | | |
#1 | Kettle Moraine/St. John's Northwestern | 26 | #17 | Muskego | 3 | | |
#3 | Marquette | 15 | #14 | Oconomowoc/Pewaukee | 2 | | |
#2 | Mukwonago Co-op | 11 | #15 | Cedarburg | 2 | | |
#7 | University School of Milwaukee | 14 | #10 | Franklin | 4 | | |
#8 | Waukesha West/Waukesha North/Waukesha South | 14 | #9 | Elkhorn Co-op | 6 | | |
#6 | Westosha Central Co-op | 8 | #11 | Hamilton Co-op | 9 | | |
| | | | | | | |
Round 3 Tue, Jun 3
| | | | | | | |
#4 | Arrowhead | 4 | #5 | Homestead | 5 | | |
#1 | Kettle Moraine/St. John's Northwestern | 18 | #8 | Waukesha West/Waukesha North/Waukesha South | 3 | | |
#3 | Marquette | 15 | #11 | Hamilton Co-op | 3 | | |
#2 | Mukwonago Co-op | 5 | #7 | University School of Milwaukee | 4 | | |
| | | | | | | |
Round 4 Thu, Jun 5
| | | | | | | |
#1 | Kettle Moraine/St. John's Northwestern | 20 | #5 | Homestead | 7 | | |
#2 | Mukwonago Co-op | 10 | #3 | Marquette | 6 | | |
| | | | | | | |
Round 5 Sat, Jun 7
| | | | | | | |
#1 | Kettle Moraine/St. John's Northwestern | 9 | #2 | Mukwonago Co-op | 8 | 1OT | |
| | | | | | | |
|