Sectional 1 Round 1 Tue, Mar 3
| HomeTeam | | | AwayTeam | | | |
#16 | Appleton West | 61 | #17 | Wausau West | 47 | | |
| | | | | | | |
Round 2 Fri, Mar 6
| | | | | | | |
#3 | Chippewa Falls | 83 | #14 | Appleton East | 63 | | |
#6 | D.C. Everest | 86 | #11 | Wisconsin Rapids Lincoln | 67 | | |
#4 | Eau Claire North | 75 | #13 | Eau Claire Memorial | 56 | | |
#5 | Hudson | 58 | #12 | Appleton North | 56 | | |
#1 | Kimberly | 76 | #16 | Appleton West | 38 | | |
#7 | Marshfield | 64 | #10 | Stevens Point | 60 | | |
#2 | Neenah | 88 | #15 | Superior | 62 | | |
#8 | Oshkosh West | 69 | #9 | Oshkosh North | 81 | | |
| | | | | | | |
Round 3 Sat, Mar 7
| | | | | | | |
#3 | Chippewa Falls | 69 | #6 | D.C. Everest | 67 | | |
#4 | Eau Claire North | 52 | #5 | Hudson | 44 | | |
#1 | Kimberly | 90 | #9 | Oshkosh North | 65 | | |
#2 | Neenah | 63 | #7 | Marshfield | 49 | | |
| | | | | | | |
Round 4 Thu, Mar 12
| | | | | | | |
#1 | Kimberly | 70 | #4 | Eau Claire North | 42 | | |
#2 | Neenah | 49 | #3 | Chippewa Falls | 47 | | |
| | | | | | | |
Round 5 Sat, Mar 14
|
Sectional 2 Round 1 Tue, Mar 3
| HomeTeam | | | AwayTeam | | | |
#16 | Green Bay Preble | 75 | #17 | West Bend West | 60 | | |
#15 | Hartford | 62 | #18 | Green Bay East | 61 | | |
| | | | | | | |
Round 2 Fri, Mar 6
| | | | | | | |
#3 | Arrowhead | 67 | #14 | Sheboygan North | 51 | | |
#6 | Bay Port | 70 | #11 | Menomonee Falls | 71 | | |
#1 | Brookfield Central | 77 | #16 | Green Bay Preble | 46 | | |
#5 | Brookfield East | 89 | #12 | Germantown | 47 | | |
#7 | De Pere | 79 | #10 | Sheboygan South | 62 | | |
#2 | Hamilton | 82 | #15 | Hartford | 44 | | |
#8 | Homestead | 61 | #9 | Manitowoc Lincoln | 51 | | |
#4 | Milwaukee King | 72 | #13 | Fond du Lac | 52 | | |
| | | | | | | |
Round 3 Sat, Mar 7
| | | | | | | |
#3 | Arrowhead | 84 | #11 | Menomonee Falls | 76 | | |
#1 | Brookfield Central | 71 | #8 | Homestead | 52 | | |
#2 | Hamilton | 83 | #7 | De Pere | 48 | | |
#4 | Milwaukee King | 58 | #5 | Brookfield East | 60 | | |
| | | | | | | |
Round 4 Thu, Mar 12
| | | | | | | |
#1 | Brookfield Central | 76 | #5 | Brookfield East | 66 | | |
#2 | Hamilton | 67 | #3 | Arrowhead | 55 | | |
| | | | | | | |
Round 5 Sat, Mar 14
| | | | | | | |
#1 | Brookfield Central | | #2 | Hamilton | | | |
| | | | | | | |
|