Milwaukee Washington
Milwaukee City (Blackbourn)
| Date | Week | Home | Score | Away | Score | |
| 8/27/2026 | 2 | Milwaukee Pulaski/Carmen Southgate (NC) | 1 | Milwaukee Washington | 0 | |
| 9/11/2026 | 4 | Dr. Howard Fuller Collegiate Academy | 1 | Milwaukee Washington | 0 | |
| 9/17/2026 | 5 | Milwaukee Washington | 0 | Milwaukee North/Milwaukee WI Conservatory of Lifelong Learning | 1 | |
| 9/24/2026 | 6 | *Milwaukee Washington | 8 | *Obama SCTE (NC) | 6 | |
| 10/1/2026 | 7 | *Milwaukee North/Milwaukee WI Conservatory of Lifelong Learning (NC) | 18 | *Milwaukee Washington | 14 | |
| 10/9/2026 | 8 | Milwaukee Washington | 22 | Obama SCTE | 0 | |
| 10/15/2026 | 9 | *Milwaukee Pulaski/Carmen Southgate (NC) | 42 | *Milwaukee Washington | 8 | |
| 10/15/2026 | 9 | Milwaukee Madison | 0 | Milwaukee Washington | 1 | |
* Denotes the game does not count towards playoff calculation for the team (exhibition only)